Buy Sodium Cyanide In Bulk in Tanzania
Buy Sodium Cyanide In Bulk
Sodium Cyanide, Reagent, ACS is a solid compound that is inorganic, water-soluble and white. A highly toxic salt, it is mainly used in gold mining because cyanide has a high affinity and reactivity with metals. As an ACS grade Reagent, Spectrum Chemical manufactured compound is used as the quality standard against which other substances are grade and has met the toughest regulatory standards for quality and pureness.
Description
Buy Sodium Cyanide In Bulk
- Production Volume/Per Year: ≥100,000 tons
- Appearance: White Flake or Lump Crystalline Solid
- Product Standard:
| Item | Test Name | Guaranteed Specification |
| 1 | NaCN Sodium Cyanide | ≥98.00 % |
| 2 | NaOH Sodium Hydroxide | ≤0.5 % |
| 3 | NaCO3 Sodium Carbonate | ≤0.5 % |
| 4 | Moisture | ≤0.9 % |
| 5 | Water-insoluble | ≤0.05 % |
- Product Use:
- Gold mining: extraction of precious metals such as gold and silver from ore
★ Plating: plating of gold, silver, copper, etc.
★ Others: heat treatment of metals and raw materials for pesticides, pharmaceuticals, plating chemicals, and EDTA
- Packaging:
★Net 50 Kgs Steel Drum with anti-water plastic film.
★Net 650 Kgs Steel Box, 1000 Kgs Steel Box or Polywood Box, 1200 Steel Box or Polywood Box with with anti-water & anti-corrosion coatings or plastic film, etc. (7) Tansportation: ★ Domestic: Box Van Truck,
★ Export Overseas Countries: Container Ship (8) MSDS, TDS, etc. The more informaiton shall be also available, please contact with us, thank you very much.
| Name | Sodium Cyanide 氰化钠 |
Name | Potassium Cyanide 氰化钾 |
| Chemical Formula | NaCN | Chemical Formula | KCN |
| Molecular Weight | 49.007 | Molecular Weight | 65.116 |
| CAS No. | 143-33-9 | CAS No. | 151-50-8 |
| EINECS No. | 205-599-4 | EINECS No. | 205-792-3 |
| Melting Point | 563.7 °C | Melting Point | 634 ℃ |
| Boiling Point | 1496 °C | Boiling Point | 1625 ℃ |
| Flash Point | 1500 °C | Flash Point | 1625°C |
| Stability | Moisture Absorption | Stability | Moisture Absorption |
| Water-soluble | Easily Soluble, 37 g/100mL (20 ºC) | Water-soluble | Easily Soluble, 71.6 g/100 mL (20 ºC) |
| Density | 1.595 g/cm³ | Density | 1.52 g/cm³ |
| PH Value | 11-12 (20g/L, H2O, 20℃) | PH Value | 11-12 (20g/L, H2O, 20℃) |
| Appearance | White Flake or Lump Crystalline Solid | Appearance | White Flake or Lump Crystalline Solid |
| Safety Description | S7;S28;S29;S45;S60;S61 | Safety Description | S7;S28;S29;S45;S60;S61 |
| Hazard Symbols | T+;N | Hazard Symbols | T+;N |
| Risk Codes | R26/27/28;R32;R50/53;R48/25 | Risk Codes | R26/27/28;R32;R50/53;R48/25 |
| UN No. | UN 1689 6.1/PG 1 | UN No. | UN 1680 6.1/PG 1 |
| STEL(short-term exposure limits) | STEL is not specified, but the reference STEL for hydrogen cyanide (HCN) is 4.7 ppm (15 minute exposure limit). Maximum allowable concentration (MAC): The MAC of HCN is 0.3 mg/m ³ (Chinese standard GBZ 2.1-2019) | STEL(short-term exposure limits) | STEL is not specified, but the reference STEL for hydrogen cyanide (HCN) is 4.7 ppm (15 minute exposure limit). Maximum allowable concentration (MAC): The MAC of HCN is 0.3 mg/m ³ (Chinese standard GBZ 2.1-2019) |
| Explosion Limits | TLV-TWA (measured as CN) skin 5 mg CN/m3 (ACGIH and OSHA), 5 mg CN/m3/ 10-minute ceiling (NIOSH). | Explosion Limits | TLV-TWA (measured as CN) skin 5 mg CN/m3 (ACGIH and OSHA), 5 mg CN/m3/ 10-minute ceiling (NIOSH). |
| MDL No. | MFCD00003523 | MDL No. | MFCD00036405 |
| RTECS No. | VZ7525000 | RTECS No. | TS8750000 |
| PubChem No. | 24886191 | PubChem No. | CID 9032 |
| WGK Germany | 3 | WGK Germany | 3 |
| TSCA | YES | TSCA | YES |
| H.S.Code | 2837111000 (2,3,A,B, N,M) | H.S.Code | 2837191000 (2,3,A,B, N,M) |
| Hazard Class | 6.1 | Hazard Class | 6.1 |
| Packing Group | I | Packing Group | I |
| Odour | The dry salts are odorless, but reaction with atmospheric moisture produces HCN,whose bitter almond | Odour | The dry salts are odorless, but reaction with atmospheric moisture produces HCN,whose bitter almond |
| Sensibility | Moisture absorption and hydrolysis reaction Acid-alkali sensitivity Air oxidation Explosion risk | Sensibility | Moisture absorption and hydrolysis reaction Acid-alkali sensitivity Air oxidation Explosion risk |
| Storage Room | (1)Poison Room (2) Environmental Conditions: Keep dry and ventilated, control the temperature between 10-30 ℃, and avoid direct sunlight The relative humidity should be below 60% to prevent the release of HCN gas due to moisture (3) Isolation requirements It is strictly prohibited to mix with acids, oxidants (such as nitrate and chlorate), and flammable materials. (4) Emergency Preparedness: Sodium hypochlorite solution (for leak treatment) and emergency equipment should be provided near the warehouse Immediately flush with a large amount of water in case of leakage and report to professional personnel for handling. |
Storage Room | (1)Poison Room (2) Environmental Conditions: Keep dry and ventilated, control the temperature between 10-30 ℃, and avoid direct sunlight The relative humidity should be below 60% to prevent the release of HCN gas due to moisture (3) Isolation requirements It is strictly prohibited to mix with acids, oxidants (such as nitrate and chlorate), and flammable materials. (4) Emergency Preparedness: Sodium hypochlorite solution (for leak treatment) and emergency equipment should be provided near the warehouse Immediately flush with a large amount of water in case of leakage and report to professional personnel for handling. |













Reviews
There are no reviews yet.